AMDGeeks.net Frontpage Saturday, May 19, 2012
Top 5 best overclocks
| Overclock level 2 / 3 | % | Member |
|---|---|---|
| Opteron 144 @ 3265 MHz | 181% | Mr-Scott |
| Dual-Core Opteron 165 @ 3202 MHz | 178% | Mr-Scott |
| Athlon 64 3000+ @ 3140 MHz | 174% | Mr-Scott |
| Dual-Core Opteron 165 @ 3006 MHz | 167% | Tripster |
| Athlon 64 3200+ @ 3242 MHz | 162% | Mr-Scott |
Top 5 fastest overclocks
| Overclock level 2 / 3 | MHz | Member |
|---|---|---|
| Phenom II X4 955 | 3200 @ 4600 MHz | D1Racer_NZ |
| Phenom II X4 965 | 3400 @ 4515 MHz | KecskE |
| Phenom II X4 965 | 3400 @ 4494 MHz | KecskE |
| Phenom II X4 965 | 3400 @ 4313 MHz | KecskE |
| Phenom II X4 965 | 3400 @ 4256 MHz | KecskE |
Top 5 best overclocked processors
| Processor | Overclock | ||
|---|---|---|---|
| Athlon II X2 235e (1x) | C2 | 2700 @ 4601 MHz | 170% |
| Dual-Core Opteron 1210 (3x) | F2 | 1800 @ 3036 MHz | 169% |
| Opteron 2nd gen 1210 (1x) | F3 | 1800 @ 3012 MHz | 167% |
| Opteron 144 (26x) | E4 | 1800 @ 2970 MHz | 165% |
| Dual-Core Opteron 165 (56x) | E6 | 1800 @ 2929 MHz | 163% |
Top 5 best overclocked steppings
| Stepping | Overclock | ||
|---|---|---|---|
| NBBWE 0602 APAW Green (1x) | E6 | @ 3726 MHz | 207% |
| CBBHD 0450 WPBW Green (1x) | D0 | @ 3426 MHz | 190% |
| CCBBE 0617 FPMW Green (1x) | E6 | @ 3411 MHz | 190% |
| LCBQE 0722 RPAW Green (1x) | E6 | @ 3398 MHz | 189% |
| CAB1E 0616 WPAW Green (1x) | E4 | @ 3746 MHz | 187% |
Last 5 inserts o-overclock s-stepping
| s | CAAZC 0529 FPMW Green | 18-05-2012 |
| s | CAAPG 0747 GPMW Green | 14-05-2012 |
| s | CACAC 0945 FPMW Green | 13-05-2012 |
| s | CAAEG 0950 MPMW Green | 12-05-2012 |
| s | CAA2C 0450 CPNW Green | 12-05-2012 |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 