AMDGeeks.net Frontpage Wednesday, November 19, 2008
Top 5 best overclocks
| Overclock | % | Member |
|---|---|---|
| Dual-Core Opteron 165 @ 3610 MHz | 201% | Miichel |
| Dual-Core Opteron 165 @ 3411 MHz | 190% | knopflerbruce |
| Dual-Core Opteron 165 @ 3285 MHz | 182% | NiceAss |
| Athlon 64 3000+ @ 3271 MHz | 182% | Miichel |
| Dual-Core Opteron 165 @ 3269 MHz | 182% | LennM |
Top 5 fastest overclocks
| Overclock | MHz | Member |
|---|---|---|
| Athlon 64 X2 5000+ | 2600 @ 4103 MHz | Miichel |
| Athlon 64 X2 6000+ | 3000 @ 4069 MHz | anaboliss |
| Athlon 64 FX FX-55 | 2600 @ 4012 MHz | gianni-gt |
| Athlon 64 FX FX-60 | 2600 @ 3959 MHz | Miichel |
| Athlon 64 4000+ | 2400 @ 3942 MHz | gianni-gt |
Top 5 best overclocked processors
| Processor | Overclock | ||
|---|---|---|---|
| Sempron 3000+ (1x) | F2 | 1600 @ 2804 MHz | 175% |
| Athlon 64 X2 3800+ (2x) | F3 | 2000 @ 3413 MHz | 171% |
| Dual-Core Opteron 1210 (2x) | F2 | 1800 @ 3070 MHz | 171% |
| Opteron 2nd gen 1210 (1x) | F3 | 1800 @ 3012 MHz | 167% |
| Sempron 3000+ (2x) | F2 | 1600 @ 2620 MHz | 164% |
Top 5 best overclocked steppings
| Stepping | Overclock | ||
|---|---|---|---|
| CCBBE 0617 FPMW Green (1x) | E6 | @ 3411 MHz | 190% |
| LCBQE 0711 SPAW Green (1x) | E6 | @ 3269 MHz | 182% |
| CCBYF 0629 MPM Green (1x) | F2 | @ 3258 MHz | 181% |
| LFBCF 0713 RPMW Green (1x) | F2 | @ 2841 MHz | 178% |
| CABYE 0540 FPAW Green (1x) | E4 | @ 3550 MHz | 178% |
Last 5 inserts o-overclock s-stepping
| s | NBBVF 0633 EPEW Green | 19-11-2008 |
| s | NBBVF 0633 APEW Green | 19-11-2008 |
| s | CCB8F 0811 BPMW Green | 19-11-2008 |
| s | LCB9E 0742 CPMW Green | 19-11-2008 |
| s | LDBFE 0613 VPMW Green | 18-11-2008 |
News links from this week
17-11-2008
News links from last week
15-11-2008
13-11-2008
13-11-2008
13-11-2008





In 2006 / 2007 
