Overclock: AMD Athlon 64 X2 4000+ 2100MHz @ 2520MHz (120.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2520 MHz | 2100 MHz |
| MP Frequence * MP: | 240 * 10.5 | |
| Voltage: | 1.33 V | 1.25-1.35 V |
System specs
| Cooling: | Box cooler |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 35 °C / 47 °C |
| Motherboard: | ABIT K9N SLI |
| Bios version: | AwardBIOS v6.00PG |
| Chip(set): | nVidia nForce 570 SLI |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=1672149 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | tatae_27 |
Processor specs ( CAALG 0721 EAC - Green - DD )
| Processor: | AMD Athlon 64 X2 4000+ (Dual-core) |
| Processor tray (pib): | ADO4000IAA5DD (ADO4000DDBOX) |
| Processor stepping: | G1 |
| Stepping: | CAALG 0721 EAC - Green - DD |
| Processor frequence: | 2100 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.25-1.35 V |
| Thermal power: | 65 W |
| Max temp: | 72 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 126 mm², 153.8 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 