Overclock: AMD Dual-Core Opteron 1210 1800MHz @ 2970MHz (165.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2970 MHz | 1800 MHz |
| MP Frequence * MP: | 330 * 9 | |
| Voltage: | 1.54 V | 1.30-1.35 V |
System specs
| Cooling: | custom |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 30 °C / 40 °C |
| Motherboard: | 790X-UD4P |
| Bios version: | F9 |
| Chip(set): | AMD 790X |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: |
Overclock extra (optional)
| Screenshot: | http://hwbot.org/submission/2232052_mr.scott_pifast_opteron_1210.. |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | Mr-Scott |
Processor specs ( CCBYF 0647 XPMW - Green - CS )
| Processor: | AMD Dual-Core Opteron 1210 (Dual-core) |
| Processor tray (pib): | OSA1210IAA6CS (OSA1210CSBOX) |
| Processor stepping: | F2 |
| Stepping: | CCBYF 0647 XPMW - Green - CS |
| Processor frequence: | 1800 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 103 W |
| Max temp: | 74 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 230 mm², 227.4 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 