Overclock: AMD Athlon 64 X2 3800+ 2000MHz @ 2397MHz (119.85%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2397 MHz | 2000 MHz |
| MP Frequence * MP: | 240 * 10 | |
| Voltage: | 1.35 V | 1.35-1.40 V |
System specs
| Cooling: | Arctic Cooling Freezer 64 Pro w/AS5 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 38 °C / 44 °C |
| Motherboard: | MSI K8N Neo4 Platinum/SLI |
| Bios version: | W7100NMS V3.7 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=126091 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | This is done on Corsair ValueSelect ram.(2x512) Might try to go higher after I get better cooling, or better ram. :D |
Member
| Member: | phantomgrave |
Processor specs ( LDBFE 0610 TPMW - Green - BV )
| Processor: | AMD Athlon 64 X2 3800+ (Dual-core) |
| Processor tray (pib): | ADA3800DAA5BV (ADA3800BVBOX) |
| Processor stepping: | E4 |
| Stepping: | LDBFE 0610 TPMW - Green - BV |
| Processor frequence: | 2000 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 89 W |
| Max temp: | 71 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 147 mm², 154 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 