Overclock: AMD Athlon 64 X2 4800+ 2400MHz @ 2837MHz (118.21%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2837 MHz | 2400 MHz |
| MP Frequence * MP: | 236 * 12 | |
| Voltage: | 1.45 V | 1.35-1.40 V |
System specs
| Cooling: | AC 64 / 2 120mm fans / 5 80mm fans |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 35 °C / 48 °C |
| Motherboard: | ASUS A8N32 SLI Deluxe |
| Bios version: | newest update |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=129592 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | I did have it running at 2.88 But, This is where i feel comfortable running it at all the time. Plus I would have had to take memory from 2.5 to 3.0. I would also have this ROCK STABLE CERTIFIED. But, I didn't take any screens :/ So there you have it. |
Member
| Member: | Precision |
Processor specs ( LCBWE 0611 SPAW - Green - CD )
| Processor: | AMD Athlon 64 X2 4800+ (Dual-core) |
| Processor tray (pib): | ADA4800DAA6CD (ADA4800CDBOX) |
| Processor stepping: | E6 |
| Stepping: | LCBWE 0611 SPAW - Green - CD |
| Processor frequence: | 2400 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 