Overclock: AMD Athlon 64 X2 4400+ 2200MHz @ 2706MHz (123.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2706 MHz | 2200 MHz |
| MP Frequence * MP: | 246 * 11 | |
| Voltage: | 1.54 V | 1.35-1.40 V |
System specs
| Cooling: | Swiftech H20-120 |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 33 °C / 46 °C |
| Motherboard: | A8N32 SLI Deluxe |
| Bios version: | 1303 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=128621 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | http://img165.imageshack.us/my.php?image=154v246runiw9.jpg |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | Merc14 |
Processor specs ( CCWBE 0613 BPMW - Green - CD )
| Processor: | AMD Athlon 64 X2 4400+ (Dual-core) |
| Processor tray (pib): | ADV4400DAA6CD (ADA4400CDBOX) |
| Processor stepping: | E6 |
| Stepping: | CCWBE 0613 BPMW - Green - CD |
| Processor frequence: | 2200 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 89 W |
| Max temp: | 71 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 