Overclock: AMD Dual-Core Opteron 180 2400MHz @ 3005MHz (125.21%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3005 MHz | 2400 MHz |
| MP Frequence * MP: | 250 * 12 | |
| Voltage: | 1.47 V | 1.30-1.35 V |
System specs
| Cooling: | Danger Den watercooled TDX A64 |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 26 °C / 46 °C |
| Motherboard: | DFI LANParty UT SLI-DR Expert |
| Bios version: | NF4ED406 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=138507 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | http://img118.imageshack.us/img118/7895/opteron180test6nd2.jpg |
| Futuremark link: | |
| Extra link: | |
| Notes: | 4 hours Orthos2004 stable so far.. |
Member
| Member: | rabor |
Processor specs ( LCB9E 0630 BPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 180 (Dual-core) |
| Processor tray (pib): | OSA180DAA6CD (OSA180CDBOX) |
| Processor stepping: | E6 |
| Stepping: | LCB9E 0630 BPMW - Green - CD |
| Processor frequence: | 2400 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 