Overclock: AMD Dual-Core Opteron 165 1800MHz @ 3150MHz (175.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3150 MHz | 1800 MHz |
| MP Frequence * MP: | 350 * 9 | |
| Voltage: | 1.52 V | 1.30-1.35 V |
System specs
| Cooling: | Storm Rev2, MCP655 Pump, MCR320 RAD |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 23 °C / 35 °C |
| Motherboard: | DFI Venus |
| Bios version: | 04/06/2006 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.x86-secret.com/show_oc.php?id=142336 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | http://weboperative.com/gallery/?Qwd=./Misc/OC&Qif=350x9-1.4.. |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | likewhoa |
Processor specs ( CCBBE 0617 FPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 165 (Dual-core) |
| Processor tray (pib): | OSA165DAA6CD (OSA165CDBOX) |
| Processor stepping: | E6 |
| Stepping: | CCBBE 0617 FPMW - Green - CD |
| Processor frequence: | 1800 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |





In 2006 / 2007 
