Overclock: AMD Athlon 64 3000+ 1800MHz @ 2909MHz (161.61%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2909 MHz | 1800 MHz |
| MP Frequence * MP: | 323 * 9 | |
| Voltage: | 1.66 V | 1.35-1.40 V |
System specs
| Cooling: | Zalman 9500AM2 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 26 °C / 49 °C |
| Motherboard: | DFI LanParty NF4 SLI-DR Expert |
| Bios version: | 7 Dec 2005 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.x86-secret.com/show_oc?id=156076 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | photo how it's done :-} |
| Notes: |
Member
| Member: | Miichel |
Processor specs ( LBBLE 0517 BPEW - Green - BP )
| Processor: | AMD Athlon 64 3000+ (Single-core) |
| Processor tray (pib): | ADA3000DAA4BP (ADA3000BPBOX) |
| Processor stepping: | E3 |
| Stepping: | LBBLE 0517 BPEW - Green - BP |
| Processor frequence: | 1800 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 67 W |
| Max temp: | 70 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 144 mm², 68.5 million |





In 2006 / 2007 
