Overclock: AMD Dual-Core Opteron 165 1800MHz @ 2618MHz (145.44%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2618 MHz | 1800 MHz |
| MP Frequence * MP: | 291 * 9 | |
| Voltage: | 1.45 V | 1.30-1.35 V |
System specs
| Cooling: | Scyte Mine (air) |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 45 °C / 53 °C |
| Motherboard: | Epox 9NPA+ ultra |
| Bios version: | latest |
| Chip(set): | nVidia nForce4 Ultra (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=159982 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | The memory is limmiting me. I could have gone much higher, but it was pretty much useless for me because of the very low speed of the memory. |
Member
| Member: | vleesjus88 |
Processor specs ( CCBWE 0633 XPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 165 (Dual-core) |
| Processor tray (pib): | OSA165DAA6CD (OSA165CDBOX) |
| Processor stepping: | E6 |
| Stepping: | CCBWE 0633 XPMW - Green - CD |
| Processor frequence: | 1800 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 