Overclock: AMD Athlon 64 3000+ 1800MHz @ 2827MHz (157.06%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2827 MHz | 1800 MHz |
| MP Frequence * MP: | 314 * 9 | |
| Voltage: | 1.57 V | 1.35-1.40 V |
System specs
| Cooling: | Thermalright XP-90C / Vantec Tornado 92mm |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 28 °C / 42 °C |
| Motherboard: | * DFI Lanparty nF4 Ultra-D * |
| Bios version: | * Original NF4LD406 * |
| Chip(set): | nVidia nForce4 Ultra (s939) |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.x86-secret.com/show_oc?id=173211 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | http://www.amdgeeks.net/overclock/409 |
| Futuremark link: | http://www.amdgeeks.net/overclock/389 |
| Extra link: | * Screen = Lvl 1 * - * Future = Lvl 2 1st * - * Extra = Prime Stable .. |
| Notes: |
* Highest measured values are written * * Idle/load temperature from above(CoreTemp 0.94)* * Temperature are +10°C (Only For SysTool) * * Cpu Idle 27°C Load 48°C (SysTool) * * Core Idle 28°C Load 43°C (CoreTemp 0.94) * * Pwm Idle 22°C Load 29°C * Chip Idle 24°C Load 27°C * Room Temp 19°C * * Updated Soon ! * |
Member
| Member: | iNSaNiTi |
Processor specs ( NBBWE 0610 APRW - Green - BW )
| Processor: | AMD Athlon 64 3000+ (Single-core) |
| Processor tray (pib): | ADA3000DAA4BW (ADA3000BWBOX) |
| Processor stepping: | E6 |
| Stepping: | NBBWE 0610 APRW - Green - BW |
| Processor frequence: | 1800 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 67 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 144 mm², 68.5 million |





In 2006 / 2007 
