Overclock: AMD Dual-Core Opteron 1210 1800MHz @ 3258MHz (181.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3258 MHz | 1800 MHz |
| MP Frequence * MP: | 362 * 9 | |
| Voltage: | 1.5 V | 1.30-1.35 V |
System specs
| Cooling: | Watercooling (Swiftech Apogee/Innovatek HPPS+) |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 25 °C / 40 °C |
| Motherboard: | Abit AN9 32x Fatal1ty |
| Bios version: | 1.4 Beta |
| Chip(set): | nVidia nForce 590 SLI |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=171652 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | son_of_liberty |
Processor specs ( CCBYF 0629 MPM - Green - CS )
| Processor: | AMD Dual-Core Opteron 1210 (Dual-core) |
| Processor tray (pib): | OSA1210IAA6CS (OSA1210CSBOX) |
| Processor stepping: | F2 |
| Stepping: | CCBYF 0629 MPM - Green - CS |
| Processor frequence: | 1800 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 103 W |
| Max temp: | 74 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 230 mm², 227.4 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 