Overclock: AMD Athlon 64 X2 4400+ 2200MHz @ 2809MHz (127.68%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2809 MHz | 2200 MHz |
| MP Frequence * MP: | 255 * 11 | |
| Voltage: | 1.37 V | 1.35-1.40 V |
System specs
| Cooling: | Zalman 7000 ALCU |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 35 °C / 52 °C |
| Motherboard: | Asus A8N-SLI Premium |
| Bios version: | 1009 |
| Chip(set): | nVidia nForce4 (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=177993 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | http://service.futuremark.com/orb/resultanalyzer.jsp?projectType=13.. |
| Extra link: | |
| Notes: | PCMARK05: 5352 points |
Member
| Member: | arvid |
Processor specs ( CCBWE 0613 BPMW - Green - CD )
| Processor: | AMD Athlon 64 X2 4400+ (Dual-core) |
| Processor tray (pib): | ADV4400DAA6CD (ADA4400CDBOX) |
| Processor stepping: | E6 |
| Stepping: | CCBWE 0613 BPMW - Green - CD |
| Processor frequence: | 2200 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 89 W |
| Max temp: | 71 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 