Overclock: AMD Athlon 64 X2 3800+ 2000MHz @ 2751MHz (137.55%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2751 MHz | 2000 MHz |
| MP Frequence * MP: | 275 * 10 | |
| Voltage: | 1.55 V | 1.20/25 V |
System specs
| Cooling: | Big Typhoon with AS5 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 29 °C / 38 °C |
| Motherboard: | M2N - SLI Deluxe |
| Bios version: | 0903 |
| Chip(set): | nVidia nForce 570 SLI |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=181401 |
Overclock extra (optional)
| Screenshot: | http://www.hiboox.com/images/1007/5704f9c1.png |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Perfect Stability I'm motherboard vcore selection limited :/ |
Member
| Member: | Malsa |
Processor specs ( LDB5F 0613 TPMW - Green - CU )
| Processor: | AMD Athlon 64 X2 3800+ (Dual-core) |
| Processor tray (pib): | ADO3800IAA5CU (ADO3800CUBOX) |
| Processor stepping: | F2 |
| Stepping: | LDB5F 0613 TPMW - Green - CU |
| Processor frequence: | 2000 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.20/25 V |
| Thermal power: | 65 W |
| Max temp: | 72 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 192 mm², 105.9 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 