Overclock: AMD Athlon 64 X2 4800+ 2400MHz @ 2952MHz (123.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2952 MHz | 2400 MHz |
| MP Frequence * MP: | 246 * 12 | |
| Voltage: | 1.5 V | 1.30-1.35 V |
System specs
| Cooling: | Scyhte Nindja +S-Flex 2x1600prm |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 21 °C / 42 °C |
| Motherboard: | Abit K9N Ultra |
| Bios version: | 918 |
| Chip(set): | nVidia nForce 570 Ultra |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=182680 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | http://snimka.bg/album.php?album_id=101778 |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | kocev666 |
Processor specs ( CCBYF 0623 WPMW - Green - CS )
| Processor: | AMD Athlon 64 X2 4800+ (Dual-core) |
| Processor tray (pib): | ADA4800IAA6CS (ADA4800CSBOX) |
| Processor stepping: | F2 |
| Stepping: | CCBYF 0623 WPMW - Green - CS |
| Processor frequence: | 2400 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 89 W |
| Max temp: | 70 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 230 mm², 227.4 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 