Overclock: AMD Dual-Core Opteron 180 2400MHz @ 2939MHz (122.46%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2939 MHz | 2400 MHz |
| MP Frequence * MP: | 245 * 12 | |
| Voltage: | 1.6 V | 1.30-1.35 V |
System specs
| Cooling: | 1ACooling HV3 - Blacklord 240 - Eheim 1046 |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 38 °C / 47 °C |
| Motherboard: | AN8 32x |
| Bios version: | 13 (07/03/2006) |
| Chip(set): | nVidia nForce4 (s939) |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=184634 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | I can't go stable above 245 mhz (FSB) at the moment, I can't figure it out right now. I was surprised of the amount of power the cpu has to take not to freeze, I thought the opterons were able to get more overcloked with less voltage (1,6v). Maybe the stepping has something to do with it. |
Member
| Member: | Digital |
Processor specs ( LCBQE 0702 WPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 180 (Dual-core) |
| Processor tray (pib): | OSA180DAA6CD (OSA180CDBOX) |
| Processor stepping: | E6 |
| Stepping: | LCBQE 0702 WPMW - Green - CD |
| Processor frequence: | 2400 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 