Overclock: AMD Athlon 64 X2 3800+ 2000MHz @ 3217MHz (160.85%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3217 MHz | 2000 MHz |
| MP Frequence * MP: | 321 * 10 | |
| Voltage: | 1.7 V | 1.35-1.40 V |
System specs
| Cooling: | AC Cooling Freezer 64 Pro w/ modded 80mm fan |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 39 °C / 58 °C |
| Motherboard: | EPoX 9nda3i |
| Bios version: | |
| Chip(set): | nVidia nForce3 250 |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc?id=202127 |
Overclock extra (optional)
| Screenshot: | http://valid.x86-secret.com/show_oc?id=202127 |
| Futuremark link: | |
| Extra link: | |
| Notes: |
acheived using air cooling from a random x2 3800 I got off ebay. x2 3800+ LCBIE 0619RPMW E6 Stepping Epox SKT939 9nda3i mobo 3217MHz CPU-Z 1536MB PC3200 Geil Value RAM @ 2.5-3-3-5. |
Member
| Member: | benrogers123 |
Processor specs ( LCBIE 0619 RPMW - Green - CD )
| Processor: | AMD Athlon 64 X2 3800+ (Dual-core) |
| Processor tray (pib): | ADA3800DAA5CD (ADA3800BVBOX) |
| Processor stepping: | E6 |
| Stepping: | LCBIE 0619 RPMW - Green - CD |
| Processor frequence: | 2000 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 89 W |
| Max temp: | 71 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 147 mm², 68.5 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 