Overclock: AMD Athlon X2 BE-2350 2100MHz @ 2625MHz (125.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2625 MHz | 2100 MHz |
| MP Frequence * MP: | 250 * 10.5 | |
| Voltage: | 1.32 V | 1.25 V |
System specs
| Cooling: | Stock Heatsink/fan and stock Thermal pad |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 29 °C / 36 °C |
| Motherboard: | ABIT KN9 |
| Bios version: | Bios 12 |
| Chip(set): | nVidia nForce4 Ultra |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=237979 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Note i would have it randomly lock up on me and i dont know why even if i went a tiny bit over stock i think it is due to the 10.5 Multiplier. Also temperatures are shown a tiny bit incorrect, SPeedfan says CPU is 50Celius but Core 35, Coretemp also says 35/34 Celsius for the cores |
Member
| Member: | Norse |
Processor specs ( CAAPG 0721 GAC - Green - DD )
| Processor: | AMD Athlon X2 BE-2350 (Dual-core) |
| Processor tray (pib): | ADH2350IAA5DD (ADH2350DDBOX) |
| Processor stepping: | G1 |
| Stepping: | CAAPG 0721 GAC - Green - DD |
| Processor frequence: | 2100 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.25 V |
| Thermal power: | 45 W |
| Max temp: | 78 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 118 mm², 221 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 