Overclock: AMD Opteron 144 1800MHz @ 3006MHz (167.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3006 MHz | 1800 MHz |
| MP Frequence * MP: | 334 * 9 | |
| Voltage: | 1.57 V | 1.35-1.40 V |
System specs
| Cooling: | XP-90 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 32 °C / 50 °C |
| Motherboard: | DFI nF4 ultra-d |
| Bios version: | 704-2bta |
| Chip(set): | nVidia nForce4 Ultra (s939) |
Validation - beta 
| Level: | 3. AMDGeeks.net certified 'Rock stable overclock' |
| CPU-Z validation link: | http://valid.x86-secret.com/show_oc.php?id=243716 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
| Screenshot with CPU-Z validation and 10 Hours Stressprime (Prime95/SP2004) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | unclejohn |
Processor specs ( CAB1E 0614 EPCW - Green - BN )
| Processor: | AMD Opteron 144 (Single-core) |
| Processor tray (pib): | OSA144DAA5BN (OSA144BNBOX) |
| Processor stepping: | E4 |
| Stepping: | CAB1E 0614 EPCW - Green - BN |
| Processor frequence: | 1800 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 67 W |
| Max temp: | 71 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 144 mm², 68.5 million |





In 2006 / 2007 
