Overclock: AMD Athlon 64 X2 4200+ 2200MHz @ 2420MHz (110.00%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2420 MHz | 2200 MHz |
| MP Frequence * MP: | 220 * 11 | |
| Voltage: | 1.37 V | 1.30-1.35 V |
System specs
| Cooling: | COOLER MASTER RR-CCH-L9U1-GP 92mm Hyper TX2 CPU Cooler |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 26 °C / 43 °C |
| Motherboard: | DFI CFX3200 AMD |
| Bios version: | |
| Chip(set): | ATi RD580 |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=304798 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | So far the most I can push it, at least, with it being able to boot, and not go >50C |
Member
| Member: | mikescomprepair |
Processor specs ( LDB4F 0638 BPMW - Green - CU )
| Processor: | AMD Athlon 64 X2 4200+ (Dual-core) |
| Processor tray (pib): | ADA4200IAA5CU (ADA4200CUBOX) |
| Processor stepping: | F2 |
| Stepping: | LDB4F 0638 BPMW - Green - CU |
| Processor frequence: | 2200 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 89 W |
| Max temp: | 70 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 183 mm², 153.8 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 