Overclock: AMD Athlon X2 BE-2350 2100MHz @ 2467MHz (117.48%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2467 MHz | 2100 MHz |
| MP Frequence * MP: | 235 * 10.5 | |
| Voltage: | 1.2 V | 1.25 V |
System specs
| Cooling: | Stock |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 32 °C / 50 °C |
| Motherboard: | M2N-SLI DELUXE |
| Bios version: | Phoenix Technologies ASU |
| Chip(set): | nVidia nForce 570 SLI |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=306553 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | Chranny |
Processor specs ( CAAPG 0721 GAC - Green - DD )
| Processor: | AMD Athlon X2 BE-2350 (Dual-core) |
| Processor tray (pib): | ADH2350IAA5DD (ADH2350DDBOX) |
| Processor stepping: | G1 |
| Stepping: | CAAPG 0721 GAC - Green - DD |
| Processor frequence: | 2100 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.25 V |
| Thermal power: | 45 W |
| Max temp: | 78 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 118 mm², 221 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 