Overclock: AMD Dual-Core Opteron 180 2400MHz @ 3049MHz (127.04%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3049 MHz | 2400 MHz |
| MP Frequence * MP: | 265 * 11.5 | |
| Voltage: | 1.4 V | 1.30-1.35 V |
System specs
| Cooling: | Zalman CNPS7700 ALCU |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 35 °C / 57 °C |
| Motherboard: | A8n SLI de luxe |
| Bios version: | 1018 |
| Chip(set): | nVidia nForce4 SLI (s939) |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=314692 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | Now i have to buy liquid cooling and better memory to be continued... |
Member
| Member: | 10111110001111 |
Processor specs ( CCBBE 0610 DPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 180 (Dual-core) |
| Processor tray (pib): | OSA180DAA6CD (OSA180CDBOX) |
| Processor stepping: | E6 |
| Stepping: | CCBBE 0610 DPMW - Green - CD |
| Processor frequence: | 2400 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 