Overclock: AMD Opteron 2nd gen 1210 1800MHz @ 3012MHz (167.33%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3012 MHz | 1800 MHz |
| MP Frequence * MP: | 335 * 9 | |
| Voltage: | 1.43 V | 1.30-1.35 V |
System specs
| Cooling: | AMD Stock Cooler |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 35 °C / 62 °C |
| Motherboard: | BIOSTAR TForce570 SLI |
| Bios version: | newest.. |
| Chip(set): | nVidia nForce 570 SLI |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.x86-secret.com/show_oc.php?id=368672 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | Not bad for veteran.. :D |
Member
| Member: | GOLI4TH |
Processor specs ( CCBVF 0812 FPMW - Green - CZ )
| Processor: | AMD Opteron 2nd gen 1210 (Dual-core) |
| Processor tray (pib): | OSA1210IAA6CZ (OSA1210CZBOX) |
| Processor stepping: | F3 |
| Stepping: | CCBVF 0812 FPMW - Green - CZ |
| Processor frequence: | 1800 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 800 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 103 W |
| Max temp: | 74 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 219 mm², 243 million |





In 2006 / 2007 
