Overclock: AMD Dual-Core Opteron 180 2400MHz @ 2830MHz (117.92%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2830 MHz | 2400 MHz |
| MP Frequence * MP: | 257 * 11 | |
| Voltage: | 1.4 V | 1.30-1.35 V |
System specs
| Cooling: | Big Typhoon |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 30 °C / 53 °C |
| Motherboard: | ASRock 939N68PV-GLAN |
| Bios version: | P1.10 |
| Chip(set): | nVidia nForce 630a |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=404780 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Boitier Textorm 974 MB Pro refroidi par 2 Noctua S12-1200. Alimentation : LC Power Green 550W. RAM : OCZ 2x1Go Platinium. CG : ATI HD2600XT 512Mo GDDR3 PCI-E Test 1M Super Pi ok ! |
Member
| Member: | Mickey45 |
Processor specs ( LCB9E 0651 RPMW - Green - CD )
| Processor: | AMD Dual-Core Opteron 180 (Dual-core) |
| Processor tray (pib): | OSA180DAA6CD (OSA180CDBOX) |
| Processor stepping: | E6 |
| Stepping: | LCB9E 0651 RPMW - Green - CD |
| Processor frequence: | 2400 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 1024 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.30-1.35 V |
| Thermal power: | 110 W |
| Max temp: | 65 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 199 mm², 233.2 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 