Overclock: AMD Athlon 64 X2 4800+ 2500MHz @ 3056MHz (122.24%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3056 MHz | 2500 MHz |
| MP Frequence * MP: | 255 * 12 | |
| Voltage: | 1.36 V | 1.325/35/375 V |
System specs
| Cooling: | Xigmatec HDT-S1283 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 31 °C / 40 °C |
| Motherboard: | Asrock ALiveNF6P |
| Bios version: | P1.30 |
| Chip(set): | nVidia GeForce 6150 |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=424440 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | MemphiX |
Processor specs ( NAA9G 0802 DPEW - Green - DO )
| Processor: | AMD Athlon 64 X2 4800+ (Dual-core) |
| Processor tray (pib): | ADO4800IAA5DO (ADO4800DOBOX) |
| Processor stepping: | G2 |
| Stepping: | NAA9G 0802 DPEW - Green - DO |
| Processor frequence: | 2500 MHz |
| Socket: | socket AM2 |
| Memory controller: | dual ddr2 667 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.325/35/375 V |
| Thermal power: | 65 W |
| Max temp: | 68 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 118 mm², 221 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 