Overclock: AMD Athlon 64 3200+ 2000MHz @ 2701MHz (135.05%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 2701 MHz | 2000 MHz |
| MP Frequence * MP: | 300 * 9 | |
| Voltage: | 1.52 V | 1.35-1.40 V |
System specs
| Cooling: | Thermalright XP-90 with 92mm fan |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 34 °C / 50 °C |
| Motherboard: | DFI Nf4 Ultra-d |
| Bios version: | |
| Chip(set): | nVidia nForce4 Ultra |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=437464 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | heintjeput |
Processor specs ( LBBLE 0521 GPMW - Green - BP )
| Processor: | AMD Athlon 64 3200+ (Single-core) |
| Processor tray (pib): | ADA3200DAA4BP (ADA3200BPBOX) |
| Processor stepping: | E3 |
| Stepping: | LBBLE 0521 GPMW - Green - BP |
| Processor frequence: | 2000 MHz |
| Socket: | socket 939 |
| Memory controller: | dual ddr 400 MHz |
| HTT speed (version): | 1000 MHz (1.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.35-1.40 V |
| Thermal power: | 67 W |
| Max temp: | 70 °C |
| Processor tech: | 90 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 144 mm², 68.5 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 