Overclock: AMD Phenom X4 9950 2600MHz @ 3200MHz (123.08%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3200 MHz | 2600 MHz |
| MP Frequence * MP: | 200 * 16 | |
| Voltage: | 1.4 V | 1.05-1.30 V |
System specs
| Cooling: | Std Speeze Quadraflow |
| Cooling category: | Standard air cooling (Boxed cooler or equal quality, <= 3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 33 °C / 42 °C |
| Motherboard: | Asus M3N78-AM |
| Bios version: | 0401 |
| Chip(set): | nVidia nForce 720a |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=494517 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | All I needed to do was to download the latest driver/ utilities from AMD and now the processor runs cooler than ever on a stock cooler. I use CAD for work and all manner of other graphic intensive programmes - this is my work PC as it happens, I reckon theres plenty of potential yet without upgrading mt cooler. |
Member
| Member: | Ukpitbull |
Processor specs ( JAAAB 0836 EPMW - Green - GH )
| Processor: | AMD Phenom X4 9950 (Quad-core) |
| Processor tray (pib): | HD995ZXAJ4BGH (HD995ZXAGHBOX) |
| Processor stepping: | B3 |
| Stepping: | JAAAB 0836 EPMW - Green - GH |
| Processor frequence: | 2600 MHz |
| Socket: | socket AM2+ |
| Memory controller: | dual ddr2 1066 MHz |
| HTT speed (version): | 1800 MHz (3.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.05-1.30 V |
| Thermal power: | 125 W |
| Max temp: | 61 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 285 mm², 450 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 