Overclock: AMD Phenom X4 9950 2600MHz @ 3000MHz (115.38%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3000 MHz | 2600 MHz |
| MP Frequence * MP: | 200 * 15 | |
| Voltage: | 1.33 V | 1.05-1.30 V |
System specs
| Cooling: | Artic Cooling 64 |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 38 °C / 59 °C |
| Motherboard: | MSI K9A2 Platinum |
| Bios version: | 1.5 |
| Chip(set): | AMD 790FX |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=496941 |
Overclock extra (optional)
| Screenshot: | http://valid.canardpc.com/show_oc.php?id=496941 |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Member
| Member: | CATMAN |
Processor specs ( JAAHB 0820 BPBW - Green - GH )
| Processor: | AMD Phenom X4 9950 (Quad-core) |
| Processor tray (pib): | HD995ZFAJ4BGH (HD995ZFAGHBOX) |
| Processor stepping: | B3 |
| Stepping: | JAAHB 0820 BPBW - Green - GH |
| Processor frequence: | 2600 MHz |
| Socket: | socket AM2+ |
| Memory controller: | dual ddr2 1066 MHz |
| HTT speed (version): | 1800 MHz (3.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 1.05-1.30 V |
| Thermal power: | 140 W |
| Max temp: | 64 °C |
| Processor tech: | 65 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 285 mm², 450 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 