Overclock: AMD Phenom II X4 810 2600MHz @ 3402MHz (130.85%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 3402 MHz | 2600 MHz |
| MP Frequence * MP: | 262 * 13 | |
| Voltage: | 1.42 V | 0.875-1.425 V |
System specs
| Cooling: | Water cooling Hi Performance |
| Cooling category: | Water cooling |
| Cool'n'quiet: | Yes |
| Idle/load temperature: | 24 °C / 37 °C |
| Motherboard: | Asus M4N72-E (AM2+) |
| Bios version: | 1302 |
| Chip(set): | nVidia nForce 750a |
Validation - beta 
| Level: | 1. POST/OS |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=910277 |
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
Bios 1302 with Unlocked L3 6MB DDR2 1000 4x2GB (Gskill F2-8000CL5D-4GBPQ) @1048MHz 2x POV 9800GT (SLI) |
Member
| Member: | Smeroni68 |
Processor specs ( CACZC 0903 CPBW - Green - GI )
| Processor: | AMD Phenom II X4 810 (Quad-core) |
| Processor tray (pib): | HDX810WFK4FGI (HDX810WFGIBOX) |
| Processor stepping: | C2 |
| Stepping: | CACZC 0903 CPBW - Green - GI |
| Processor frequence: | 2600 MHz |
| Socket: | socket AM3 |
| Memory controller: | dual ddr3 1333 MHz |
| HTT speed (version): | 2000 MHz (3.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 0.875-1.425 V |
| Thermal power: | 95 W |
| Max temp: | 71 °C |
| Processor tech: | 45 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 258 mm², 758 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 