Overclock: AMD Phenom II X2 550 3100MHz @ 4162MHz (134.26%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 4162 MHz | 3100 MHz |
| MP Frequence * MP: | 203 * 20.5 | |
| Voltage: | 1.57 V | 0.85-1.425 V |
System specs
| Cooling: | AC-Freezer XTREME w/110cfm fan |
| Cooling category: | Extreme air cooling (Extreme cpu cooler and/or >3 case fans) |
| Cool'n'quiet: | No |
| Idle/load temperature: | 29 °C / 31 °C |
| Motherboard: | MSI K9A2 Platinum V.1 |
| Bios version: | v1.3 |
| Chip(set): | AMD 790FX |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=853180 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: | ambient temp. 64°F, A/C vent ducted directly to heatsink |
Member
| Member: | micatt |
Processor specs ( CACYC 0924 BPMW - Green - GI )
| Processor: | AMD Phenom II X2 550 (Dual-core) |
| Processor tray (pib): | HDZ550WFK2DGI (HDZ550WFGIBOX ) |
| Processor stepping: | C2 |
| Stepping: | CACYC 0924 BPMW - Green - GI |
| Processor frequence: | 3100 MHz |
| Socket: | socket AM3 |
| Memory controller: | dual ddr3 1333 MHz |
| HTT speed (version): | 1800 MHz (3.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 0.85-1.425 V |
| Thermal power: | 80 W |
| Max temp: | 70 °C |
| Processor tech: | 45 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 285 mm², 758 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 