Overclock: AMD Phenom II X4 965 3400MHz @ 4102MHz (120.65%)
Overclock
| Overclocked frequence: | |
| Original frequence: |
Overclock specs
| Overclocked: | Original: | |
|---|---|---|
| Overclock frequence: | 4102 MHz | 3400 MHz |
| MP Frequence * MP: | 221 * 18.5 | |
| Voltage: | 1.46 V | 0.85-1.425 V |
System specs
| Cooling: | Cool 'it Domino |
| Cooling category: | Water cooling |
| Cool'n'quiet: | No |
| Idle/load temperature: | 28 °C / 56 °C |
| Motherboard: | Asus Crosshair IV Formula ROG |
| Bios version: | 0801 |
| Chip(set): | AMD 790GX |
Validation - beta 
| Level: | 2. OS/Full load |
| CPU-Z validation link: | http://valid.canardpc.com/show_oc.php?id=1217132 |
| Screenshot with CPU-Z validation and SuperPI 1M (1.4/1.5) test finished: |
|
Overclock extra (optional)
| Screenshot: | |
| Futuremark link: | |
| Extra link: | |
| Notes: |
4,1 Rockstable And i selected the wrong CPU i have the 125W version not the 140 :( |
Member
| Member: | ben1069 |
Processor specs ( CACYC 0927 DPMW - Green - GI )
| Processor: | AMD Phenom II X4 965 (Quad-core) |
| Processor tray (pib): | HDZ965FBK4DGI (HDZ965FBGIBOX) |
| Processor stepping: | C2 |
| Stepping: | CACYC 0927 DPMW - Green - GI |
| Processor frequence: | 3400 MHz |
| Socket: | socket AM3 |
| Memory controller: | dual ddr2 667 MHz |
| HTT speed (version): | 1800 MHz (3.0) |
| L1 / L2 cache memory: | 128 KB / 512 KB |
| Operating mode: | 32/64 |
| Voltage: | 0.85-1.425 V |
| Thermal power: | 140 W |
| Max temp: | 62 °C |
| Processor tech: | 45 nm, SOI (silicon-on-insulator) |
| Die-size, total transistors: | 285 mm², 758 million |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 