HeatM1ser
Whois -u HeatM1ser
Overclocks by HeatM1ser
HeatM1ser has 4 registered overclocks.
AMD Athlon 64 X2 4200+ 2200MHz @ 2700MHz (122.73%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2700 MHz | 2200 MHz |
| MP Frequence * MP: | 270 * 10 | |
| Voltage: | 1.75 V | 1.35-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2618MHz (119.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2618 MHz | 2200 MHz |
| MP Frequence * MP: | 238 * 11 | |
| Voltage: | 1.6 V | 1.40 V |
AMD Athlon 64 X2 3800+ 2000MHz @ 2900MHz (145.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2900 MHz | 2000 MHz |
| MP Frequence * MP: | 290 * 10 | |
| Voltage: | 1.75 V | 1.35-1.40 V |
AMD Athlon 64 FX FX-55 2600MHz @ 3016MHz (116.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3016 MHz | 2600 MHz |
| MP Frequence * MP: | 232 * 13 | |
| Voltage: | 1.75 V | 1.35-1.40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 