KecskE
Whois -u KecskE
| Member since: | 06-06-2011 |
| Nickname: | KecskE |
| Website: | http://www.youtube.com/user/KecskEOCM |
Overclocks by KecskE
KecskE has 11 registered overclocks.
AMD Phenom II X4 965 3400MHz @ 4199MHz (123.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4199 MHz | 3400 MHz |
| MP Frequence * MP: | 227 * 18.5 | |
| Voltage: | 1.52 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4256MHz (125.18%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4256 MHz | 3400 MHz |
| MP Frequence * MP: | 224 * 19 | |
| Voltage: | 1.52 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4313MHz (126.85%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4313 MHz | 3400 MHz |
| MP Frequence * MP: | 227 * 19 | |
| Voltage: | 1.54 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4494MHz (132.18%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4494 MHz | 3400 MHz |
| MP Frequence * MP: | 214 * 21 | |
| Voltage: | 1.56 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4600MHz (135.29%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4600 MHz | 3400 MHz |
| MP Frequence * MP: | 214 * 21.5 | |
| Voltage: | 1.6 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4515MHz (132.79%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4515 MHz | 3400 MHz |
| MP Frequence * MP: | 215 * 21 | |
| Voltage: | 1.58 V | 0.825-1.40 V |
AMD Phenom II X4 965 3400MHz @ 4162MHz (122.41%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4162 MHz | 3400 MHz |
| MP Frequence * MP: | 225 * 18.5 | |
| Voltage: | 1.51 V | 0.825-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2316MHz (105.27%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2316 MHz | 2200 MHz |
| MP Frequence * MP: | 210 * 11 | |
| Voltage: | 1.38 V | 1.35-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2572MHz (116.91%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2572 MHz | 2200 MHz |
| MP Frequence * MP: | 233 * 11 | |
| Voltage: | 1.37 V | 1.35-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2827MHz (128.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2827 MHz | 2200 MHz |
| MP Frequence * MP: | 257 * 11 | |
| Voltage: | 1.68 V | 1.35-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2913MHz (132.41%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2913 MHz | 2200 MHz |
| MP Frequence * MP: | 291 * 10 | |
| Voltage: | 1.68 V | 1.35-1.40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 