Mickey45
Whois -u Mickey45
Overclocks by Mickey45
Mickey45 has 4 registered overclocks.
AMD Dual-Core Opteron 180 2400MHz @ 2830MHz (117.92%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2830 MHz | 2400 MHz |
| MP Frequence * MP: | 257 * 11 | |
| Voltage: | 1.4 V | 1.30-1.35 V |
AMD Athlon 64 3200+ 2000MHz @ 2901MHz (145.05%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2901 MHz | 2000 MHz |
| MP Frequence * MP: | 290 * 10 | |
| Voltage: | 1.52 V | 1.35-1.40 V |
AMD Athlon 64 3200+ 2000MHz @ 3000MHz (150.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3000 MHz | 2000 MHz |
| MP Frequence * MP: | 300 * 10 | |
| Voltage: | 1.55 V | 1.35-1.40 V |
AMD Athlon 64 3200+ 2000MHz @ 2807MHz (140.35%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2807 MHz | 2000 MHz |
| MP Frequence * MP: | 281 * 10 | |
| Voltage: | 1.45 V | 1.35-1.40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 