Mr-Scott
Whois -u Mr-Scott
| Member since: | 08-02-2009 |
| Nickname: | Mr-Scott |
| Website: | http://classicplatforms.com |
Overclocks by Mr-Scott
Mr-Scott has 21 registered overclocks.
AMD Athlon 64 3200+ 2000MHz @ 3242MHz (162.10%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3242 MHz | 2000 MHz |
| MP Frequence * MP: | 324 * 10 | |
| Voltage: | 1.7 V | 1.35-1.40 V |
AMD Athlon 64 3000+ 1800MHz @ 3140MHz (174.44%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3140 MHz | 1800 MHz |
| MP Frequence * MP: | 349 * 9 | |
| Voltage: | 1.7 V | 1.35-1.40 V |
AMD Opteron 144 1800MHz @ 3147MHz (174.83%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3147 MHz | 1800 MHz |
| MP Frequence * MP: | 350 * 9 | |
| Voltage: | 1.65 V | 1.35-1.40 V |
AMD Opteron 148 2200MHz @ 3121MHz (141.86%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3121 MHz | 2200 MHz |
| MP Frequence * MP: | 312 * 10 | |
| Voltage: | 1.68 V | 1.35-1.40 V |
AMD Dual-Core Opteron 165 1800MHz @ 3202MHz (177.89%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3202 MHz | 1800 MHz |
| MP Frequence * MP: | 356 * 9 | |
| Voltage: | 1.65 V | 1.30-1.35 V |
AMD Opteron 144 1800MHz @ 3265MHz (181.39%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3265 MHz | 1800 MHz |
| MP Frequence * MP: | 363 * 9 | |
| Voltage: | 1.5 V | 1.35-1.40 V |
AMD Opteron 144 1800MHz @ 3072MHz (170.67%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3072 MHz | 1800 MHz |
| MP Frequence * MP: | 341 * 9 | |
| Voltage: | 1.65 V | 1.35-1.40 V |
AMD Athlon 64 4000+ 2400MHz @ 3158MHz (131.58%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3158 MHz | 2400 MHz |
| MP Frequence * MP: | 287 * 11 | |
| Voltage: | 1.6 V | 1.35 V |
AMD Dual-Core Opteron 1210 1800MHz @ 2970MHz (165.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2970 MHz | 1800 MHz |
| MP Frequence * MP: | 330 * 9 | |
| Voltage: | 1.54 V | 1.30-1.35 V |
AMD Athlon 64 3700+ 2200MHz @ 3017MHz (137.14%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3017 MHz | 2200 MHz |
| MP Frequence * MP: | 335 * 9 | |
| Voltage: | 1.62 V | 1.35 V |
AMD Athlon 64 3800+ 2400MHz @ 3001MHz (125.04%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3001 MHz | 2400 MHz |
| MP Frequence * MP: | 300 * 10 | |
| Voltage: | 1.6 V | 1.35-1.40 V |
AMD Athlon 64 FX FX-55 2600MHz @ 3172MHz (122.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3172 MHz | 2600 MHz |
| MP Frequence * MP: | 302 * 10.5 | |
| Voltage: | 1.5 V | 1.35-1.40 V |
AMD Phenom II X4 940 3000MHz @ 3924MHz (130.80%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3924 MHz | 3000 MHz |
| MP Frequence * MP: | 218 * 18 | |
| Voltage: | 1.44 V | 0.875-1.5 V |
AMD Athlon 64 X2 4200+ 2200MHz @ 2915MHz (132.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2915 MHz | 2200 MHz |
| MP Frequence * MP: | 265 * 11 | |
| Voltage: | 1.54 V | 1.30-1.35 V |
AMD Athlon 64 X2 6000+ 3100MHz @ 3624MHz (116.90%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3624 MHz | 3100 MHz |
| MP Frequence * MP: | 259 * 14 | |
| Voltage: | 1.53 V | 1.10-1.40 V |
AMD Athlon 64 3500+ 2200MHz @ 2719MHz (123.59%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2719 MHz | 2200 MHz |
| MP Frequence * MP: | 302 * 9 | |
| Voltage: | 1.65 V | 1.40 V |
AMD Athlon 64 X2 6000+ 3000MHz @ 3542MHz (118.07%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3542 MHz | 3000 MHz |
| MP Frequence * MP: | 253 * 14 | |
| Voltage: | 1.55 V | 1.35-1.40 V |
AMD Phenom II X2 550 3100MHz @ 4218MHz (136.06%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4218 MHz | 3100 MHz |
| MP Frequence * MP: | 222 * 19 | |
| Voltage: | 1.55 V | 0.85-1.425 V |
AMD Athlon X2 7750 2700MHz @ 3587MHz (132.85%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3587 MHz | 2700 MHz |
| MP Frequence * MP: | 211 * 17 | |
| Voltage: | 1.62 V | 1.250-1.325 V |
AMD Phenom II X4 965 3400MHz @ 4142MHz (121.82%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4142 MHz | 3400 MHz |
| MP Frequence * MP: | 218 * 19 | |
| Voltage: | 1.52 V | 0.85-1.425 V |
AMD Athlon 64 3800+ 2400MHz @ 3084MHz (128.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3084 MHz | 2400 MHz |
| MP Frequence * MP: | 257 * 12 | |
| Voltage: | 1.54 V | 1.25/35/40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 