RickPeze
Whois -u RickPeze
Overclocks by RickPeze
RickPeze has 3 registered overclocks.
AMD Opteron 146 2000MHz @ 2800MHz (140.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2800 MHz | 2000 MHz |
| MP Frequence * MP: | 280 * 10 | |
| Voltage: | 1.42 V | 1.35-1.40 V |
AMD Dual-Core Opteron 185 2600MHz @ 3000MHz (115.38%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3000 MHz | 2600 MHz |
| MP Frequence * MP: | 250 * 12 | |
| Voltage: | 1.45 V | 1.30-1.35 V |
AMD Athlon 64 X2 4200+ 2200MHz @ 2601MHz (118.23%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2601 MHz | 2200 MHz |
| MP Frequence * MP: | 260 * 10 | |
| Voltage: | 1.45 V | 1.35-1.40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 