RobertsNOVA218
Whois -u RobertsNOVA218
Overclocks by RobertsNOVA218
RobertsNOVA218 has 4 registered overclocks.
AMD Dual-Core Opteron 165 1800MHz @ 2709MHz (150.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2709 MHz | 1800 MHz |
| MP Frequence * MP: | 301 * 9 | |
| Voltage: | 1.23 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 3015MHz (167.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3015 MHz | 1800 MHz |
| MP Frequence * MP: | 335 * 9 | |
| Voltage: | 1.4 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 3204MHz (178.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3204 MHz | 1800 MHz |
| MP Frequence * MP: | 356 * 9 | |
| Voltage: | 1.55 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 3267MHz (181.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3267 MHz | 1800 MHz |
| MP Frequence * MP: | 363 * 9 | |
| Voltage: | 1.6 V | 1.30-1.35 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 