Smeroni68
Whois -u Smeroni68
Overclocks by Smeroni68
Smeroni68 has 11 registered overclocks.
AMD Athlon 64 X2 3800+ 2000MHz @ 2400MHz (120.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2400 MHz | 2000 MHz |
| MP Frequence * MP: | 240 * 10 | |
| Voltage: | 1.35 V | 1.35-1.40 V |
AMD Dual-Core Opteron 165 1800MHz @ 2700MHz (150.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2700 MHz | 1800 MHz |
| MP Frequence * MP: | 300 * 9 | |
| Voltage: | 1.4 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 2602MHz (144.56%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2602 MHz | 1800 MHz |
| MP Frequence * MP: | 289 * 9 | |
| Voltage: | 1.37 V | 1.30-1.35 V |
AMD Dual-Core Opteron 170 2000MHz @ 2900MHz (145.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2900 MHz | 2000 MHz |
| MP Frequence * MP: | 290 * 10 | |
| Voltage: | 1.5 V | 1.30-1.35 V |
AMD Dual-Core Opteron 170 2000MHz @ 2851MHz (142.55%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2851 MHz | 2000 MHz |
| MP Frequence * MP: | 285 * 10 | |
| Voltage: | 1.34 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 2808MHz (156.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2808 MHz | 1800 MHz |
| MP Frequence * MP: | 312 * 9 | |
| Voltage: | 1.36 V | 1.30-1.35 V |
AMD Dual-Core Opteron 165 1800MHz @ 2970MHz (165.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2970 MHz | 1800 MHz |
| MP Frequence * MP: | 330 * 9 | |
| Voltage: | 1.48 V | 1.30-1.35 V |
AMD Dual-Core Opteron 170 2000MHz @ 3000MHz (150.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3000 MHz | 2000 MHz |
| MP Frequence * MP: | 300 * 10 | |
| Voltage: | 1.52 V | 1.30-1.35 V |
AMD Phenom II X4 810 2600MHz @ 3402MHz (130.85%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3402 MHz | 2600 MHz |
| MP Frequence * MP: | 262 * 13 | |
| Voltage: | 1.42 V | 0.875-1.425 V |
AMD Phenom II X4 810 2600MHz @ 3319MHz (127.65%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3319 MHz | 2600 MHz |
| MP Frequence * MP: | 255 * 13 | |
| Voltage: | 1.34 V | 0.875-1.425 V |
AMD Phenom II X2 545 3100MHz @ 3700MHz (119.35%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3700 MHz | 3100 MHz |
| MP Frequence * MP: | 247 * 15 | |
| Voltage: | 1.42 V | 0.875-1.425 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 