Workzz
Whois -u Workzz
Overclocks by Workzz
Workzz has 9 registered overclocks.
AMD Athlon 64 3200+ 2000MHz @ 3103MHz (155.15%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3103 MHz | 2000 MHz |
| MP Frequence * MP: | 310 * 10 | |
| Voltage: | 1.75 V | 1.35-1.40 V |
AMD Athlon 64 3700+ 2200MHz @ 3315MHz (150.68%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3315 MHz | 2200 MHz |
| MP Frequence * MP: | 301 * 11 | |
| Voltage: | 1.46 V | 1.35-1.40 V |
AMD Athlon 64 3700+ 2200MHz @ 3521MHz (160.05%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3521 MHz | 2200 MHz |
| MP Frequence * MP: | 320 * 11 | |
| Voltage: | 1.7 V | 1.35-1.40 V |
AMD Dual-Core Opteron 170 2000MHz @ 3014MHz (150.70%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3014 MHz | 2000 MHz |
| MP Frequence * MP: | 300 * 10 | |
| Voltage: | 1.47 V | 1.30-1.35 V |
AMD Dual-Core Opteron 170 2000MHz @ 3100MHz (155.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3100 MHz | 2000 MHz |
| MP Frequence * MP: | 310 * 10 | |
| Voltage: | 1.47 V | 1.30-1.35 V |
AMD Phenom X4 9550 2200MHz @ 3135MHz (142.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3135 MHz | 2200 MHz |
| MP Frequence * MP: | 285 * 11 | |
| Voltage: | 1.28 V | 1.10/15/20/25 V |
AMD Phenom X4 9550 2200MHz @ 3157MHz (143.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3157 MHz | 2200 MHz |
| MP Frequence * MP: | 287 * 11 | |
| Voltage: | 1.28 V | 1.10/15/20/25 V |
AMD Phenom II X3 720 2800MHz @ 4128MHz (147.43%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4128 MHz | 2800 MHz |
| MP Frequence * MP: | 201 * 20.5 | |
| Voltage: | 1.57 V | 0.85-1.425 V |
AMD Phenom II X3 720 2800MHz @ 4268MHz (152.43%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4268 MHz | 2800 MHz |
| MP Frequence * MP: | 225 * 19 | |
| Voltage: | 1.6 V | 0.85-1.425 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 