_cloud
Whois -u _cloud
Overclocks by _cloud
_cloud has 2 registered overclocks.
AMD Sempron 2500+ 1400MHz @ 1721MHz (122.93%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 1721 MHz | 1400 MHz |
| MP Frequence * MP: | 246 * 7 | |
| Voltage: | 1.45 V | 1.40 V |
AMD Athlon 64 LE-1600 2200MHz @ 2838MHz (129.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2838 MHz | 2200 MHz |
| MP Frequence * MP: | 258 * 11 | |
| Voltage: | 1.25 V | 1.25/35/40 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 