bart_
Whois -u bart_
Overclocks by bart_
bart_ has 2 registered overclocks.
AMD Athlon 64 X2 3800+ 2000MHz @ 3322MHz (166.10%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3322 MHz | 2000 MHz |
| MP Frequence * MP: | 332 * 10 | |
| Voltage: | 1.5 V | 1.20/25 V |
AMD Phenom X4 9600 2300MHz @ 2438MHz (106.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 2438 MHz | 2300 MHz |
| MP Frequence * MP: | 212 * 11.5 | |
| Voltage: | 1.25 V | 1.10/15/20/25 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 