pc_star
Whois -u pc_star
Overclocks by pc_star
pc_star has 5 registered overclocks.
AMD Athlon 64 X2 4000+ 2100MHz @ 3322MHz (158.19%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3322 MHz | 2100 MHz |
| MP Frequence * MP: | 332 * 10 | |
| Voltage: | 1.47 V | 1.25-1.35 V |
AMD Athlon 64 X2 4600+ 2400MHz @ 3600MHz (150.00%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3600 MHz | 2400 MHz |
| MP Frequence * MP: | 300 * 12 | |
| Voltage: | 1.5 V | 1.20/25 V |
AMD Athlon 64 LE-1640 2600MHz @ 3575MHz (137.50%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3575 MHz | 2600 MHz |
| MP Frequence * MP: | 275 * 13 | |
| Voltage: | 1.4 V | 1.25/35/40 V |
AMD Athlon 64 X2 6000+ 3100MHz @ 3612MHz (116.52%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 3612 MHz | 3100 MHz |
| MP Frequence * MP: | 233 * 15.5 | |
| Voltage: | 1.4 V | 1.10-1.40 V |
AMD Phenom II X3 720 2800MHz @ 4134MHz (147.64%)
| Overclocked frequence: | ||
| Original frequence: | ||
| Overclock frequence: | 4134 MHz | 2800 MHz |
| MP Frequence * MP: | 212 * 19.5 | |
| Voltage: | 1.4 V | 0.85-1.425 V |

Loading...
By closely observing and maintaining the following priorities 

In 2006 / 2007 